Cement prices are increasing daily which has been affecting the supply of cement with cement prices reaching above RS. 1000 per bag.
OPC is a necessary component that is needed for construction, before buying cement it is essential to know the prices of all the cement manufacturing brands in Pakistan. With more than a dozen cement manufacturing companies in Pakistan, the construction industry has been growing at an exponential rate.
Cement Company | Price per 50kg bag |
Bestway cement | Rs. 1,030-1,035 |
DG Cement | Rs. 1,040-1,045 |
Lucky Cement | Rs. 1,020-1,025 |
Maple Leaf Cement | Rs. 1,060-1,065 |
Fauji Cement | Rs. 1,025-1,030 |
Maple Leaf White Cement | Rs. 1,600-1,610 |
Attock Cement | Rs. 1,020-1,025 |
Kohat Cement | Rs. 1,020-1,025 |
Pak Cement | Rs. 1,030-1,035 |
Askari Cement | Rs. 1,015-1,020 |
Flying Cement | Rs. 1,000-1.005 |
Pioneer Cement | Rs. 1,030-1,035 |
Cherat Cement | Rs. 1,020-1,025 |
Zaraye provides a vast selection of cement at the best price from leading brands on one platform. To get the best quality cement from all the leading brands at the best price download the Zaraye app now or contact us to get a quote!